Description
| INFORMAÇÃO | 100g | 50g | %VD (*) |
|---|---|---|---|
| Valor energético (kcal) | 287 | 143,5 | 7,2 |
| Carboidratos totais (g) | 43 | 21,5 | 7,2 |
| Açúcares totais (g) | 19 | 9,5 | 19 |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 15 | 7,5 | 15 |
| Gorduras totais (g) | 6,3 | 3,2 | 4,8 |
| Gorduras saturadas (g) | 1,7 | 0,9 | 4,3 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 20 | 10 | 40 |
| Sódio (mg) | 1 | 1 | 0,1 |
